CATALOGUES - Conveyor Belts - Steel cord rubber conveyor belt
USAGE:
Steel cord conveyor belts are widely used in high strength, long distance and heavy load transportation of materials, and they are also used in high strength and short distance transportation of materials on special occasions.
SHARACTERISTISS:
1. High tensile strength: The belts are suitable for large span, long distance transportation of materials
2. Small elongation in use: The belts need only a very short take-up stroke distance.
3. Small diameter of drive pulley: The belt body has a layer of longitudinally arranged steel cords as its skeleton, and thus is resistant to flex fatigue. Therefore, drive pulley of smaller diameter can be used to make the equipment smaller.
4. High adhesion between rubber and steel cord: The steel cords are coated with zinc on their surface, and also the rubber used has the property of good adhesion with steel cords. Therefore, the rubber is tightly adhered to the steel cords and is resistant to shock and difficult to drop, so the rubber belts are long in life.
5. Even tension of steel cords: Out of our advanced techniques in manufacturing, the steel cords are very evenly arranged and have the same tension, so the belts are well balanced in running and difficult to run awry.
6. Good trough ability: As the belt body has no transverse skeleton, it is easy to from a deep trough, so the belts can load more materials and prevent the materials from escaping.
7. Good trough ability: As the belt body has no transverse skeleton, it is easy to from a deep trough, so the belts can load more materials and prevent the materials from escaping.
8. Inspection of the belt with X-rays: Users can X-rays to inspect damages of the skeleton steel cords on the conveyor machines to prevent accidents from happening.
| Type | ST630 | ST800 | ST1000 | ST1250 | ST1600 | ST2000 | ST2500 |
| Break Strength(N/mm) | 630 | 800 | 1000 | 1250 | 1600 | 2000 | 2500 |
| Diameter(mm) | 3 | 3.5 | 4 | 4.5 | 5 | 6 | 7.2 |
| Cord Pitch(mm) | 10±1.5 | 10±1.5 | 12±1.5 | 12±1.5 | 12±1.5 | 12±1.5 | 15±1.5 |
| Top Cover Thickness(mm) | 5 | 5 | 6 | 6 | 6 | 6 | 8 |
| Bottom Cover Thickness(mm) | 5 | 5 | 6 | 6 | 6 | 6 | 8 |
| The amount of steel cord rop | |||||||
| Belt Width(mm) | ST630 | ST800 | ST1000 | ST1250 | ST1600 | ST2000 | ST2500 |
| 800 | 75 | 75 | 63 | 63 | 63 | 63 | 50 |
| 1000 | 95 | 95 | 79 | 79 | 79 | 79 | 64 |
| 1200 | 113 | 113 | 94 | 94 | 94 | 94 | 76 |
| 1400 | 133 | 151 | 111 | 111 | 111 | 111 | 89 |
| 1600 | 151 | 151 | 126 | 126 | 126 | 126 | 101 |
| 1800 | 171 | 143 | 143 | 143 | 143 | 114 | |
| 2000 | 159 | 159 | 159 | 159 | 128 | ||
| 2200 | 176 | 141 | |||||
| 2400 | 193 | 155 | |||||
Covering performance
| Type | performance | |||
| H | D | L | ||
| Tensile Strength | Mpa≥ | 24 | 18 | 20 |
| Elongation at break | %≥ | 450 | 400 | 400 |
| Abrasion Value | mm³≤ | 120 | 90 | 150 |
Adhesive force
| Type | steel cordadhesive force | Type | steel cordadhesive force | ||
| Before aging | after aging | Before aging | after aging | ||
| ST630 | 60 | 55 | ST3150 | 140 | 130 |
| ST800 | 70 | 65 | ST3500 | 145 | 140 |
| ST1000 | 80 | 75 | ST4000 | 150 | 145 |
| ST1250 | 95 | 90 | ST4500 | 165 | 160 |
| ST1600 | 105 | 95 | ST5000 | 175 | 170 |
| ST2000 | 105 | 95 | ST5400 | 180 | 175 |
| ST2500 | 130 | 120 | |||
The recommended Min. conveyor pulley diameter
| Type | ST630 | ST800 | ST1000 | ST1250 | ST1600 | ST2000 | ST2500 | ST3150 | ST3500 |
| Dia. Of Min. pulley(mm) | 500 | 500 | 630 | 800 | 1000 | 1000 | 1250 | 1400 | 1600 |





